NORMANTON PARK

Fact Sheet

Project Name

NORMANTON PARK

Address

NORMANTON PARK (D 5)

Tenure

99 Years Leasehold

Expected Date Of TOP

Jul-2023



Unit Distribution

Unit Type Floor Area (sqft) No. of Units
1 Bedroom(1BR-a) 527 110
1 Bedroom(1BR-a-PH) 646 5
1 Bedroom(1BR-aR) 495 22
1 Bedroom(1BR-aR-PH) 603 1
1 Bedroom(1BR-b) 527 110
1 Bedroom(1BR-b-PH) 646 5
1 Bedroom(1BR-bR) 495 22
1 Bedroom(1BR-bR-PH) 603 1
1 Bedroom(1BR-c) 517 110
1 Bedroom(1BR-c-PH) 657 5
1 Bedroom(1BR-cR) 484 22
1 Bedroom(1BR-cR-PH) 581 1
1 Bedroom + Study(1BR-Sa) 570 44
1 Bedroom + Study(1BR-Sa-PH) 689 2
1 Bedroom + Study(1BR-Sb) 581 44
1 Bedroom + Study(1BR-Sb-PH) 700 2
1 Bedroom + Study(1BR-Sc) 560 44
1 Bedroom + Study(1BR-Sc-PH) 678 2
2 Bedroom(2BR-Ca) 657 110
2 Bedroom(2BR-Ca-PH) 786 5
2 Bedroom(2BR-CaR) 635 22
2 Bedroom(2BR-CaR-PH) 753 1
2 Bedroom(2BR-Cb) 667 110
2 Bedroom(2BR-Cb-PH) 797 5
2 Bedroom(2BR-CbR) 646 22
2 Bedroom(2BR-CbR-PH) 753 1
2 Bedroom + Study(2BR-Sa) 850 22
2 Bedroom + Study(2BR-Sa-PH) 980 1
2 Bedroom + Study(2BR-Sb) 829 66
2 Bedroom + Study(2BR-Sb-PH) 947 3
2 Bedroom Premium(2BR-Pa) 732 44
2 Bedroom Premium(2BR-Pa-PH) 861 2
2 Bedroom Premium(2BR-Pb) 732 44
2 Bedroom Premium(2BR-Pb-PH) 850 2
2 Bedroom Premium(2BR-Pc) 721 22
2 Bedroom Premium(2BR-Pc-PH) 861 1
2 Bedroom Premium(2BR-Pd) 721 22
2 Bedroom Premium(2BR-Pd-PH) 861 1
2 Bedroom Premium(2BR-Pe) 689 22
2 Bedroom Premium(2BR-Pe-PH) 818 1
2 Bedroom Premium(2BR-Pf) 657 22
2 Bedroom Premium(2BR-Pf-PH) 753 1
2 Bedroom Premium(2BR-Pg) 775 22
2 Bedroom Premium(2BR-Pg-PH) 893 1
2 Bedroom Premium(2BR-Ph-PH) 883 1
3 Bedroom(3BR-Ca) 969 66
3 Bedroom(3BR-Ca-PH) 1109 3
3 Bedroom(3BR-CaR) 947 44
3 Bedroom(3BR-CaR-PH) 100 2
3 Bedroom(3BR-CaRR) 915 22
3 Bedroom(3BR-CaRR-PH) 1033 1
3 Bedroom(3BR-Cb) 936 88
3 Bedroom(3BR-Cb-PH) 1066 4
3 Bedroom(3BR-CbR) 904 22
3 Bedroom(3BR-CbR-PH) 1023 1
3 Bedroom(3BR-Cc) 936 44
3 Bedroom(3BR-Cc-PH) 1055 2
3 Bedroom(3BR-CcR) 915 22
3 Bedroom(3BR-CcR-PH) 1023 1
3 Bedroom(3BR-Cd) 958 22
3 Bedroom(3BR-Cd-PH) 1087 1
3 Bedroom Premium(3BR-Pa) 1087 44
3 Bedroom Premium(3BR-Pa-PH) 1238 2
3 Bedroom Premium(3BR-Pc) 1066 44
3 Bedroom Premium(3BR-Pc-PH) 1238 2
3 Bedroom Premium(3BR-Pd) 1087 22
3 Bedroom Premium(3BR-Pd-PH) 1227 1
3 Bedroom Premium(3BR-Pe) 1076 22
3 Bedroom Premium(3BR-Pe-PH) 1227 1
4 Bedroom Compact + Study(4BR-Ca) 1195 22
4 Bedroom Compact + Study(4BR-Ca-PH) 1346 1
4 Bedroom Premium(4BR-Pa) 1313 44
4 Bedroom Premium(4BR-Pa-PH) 1475 2
4 Bedroom Premium(4BR-Pb) 1335 22
4 Bedroom Premium(4BR-Pb-PH) 1496 1
4 Bedroom Premium(4BR-Pc) 1313 22
4 Bedroom Premium(4BR-Pc-PH) 1453 1
5 Bedroom(5BR) 1615 44
5 Bedroom(5BR-PH) 1798 2
Corner Terrace(Terrace House) 2110 6
Intermediate Terrace(Terrace House) 2110 16
Restaurant(Commercial) 1119 1
Shops(Commercial) 474 7